<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Aided™ Design &#187; Blog</title>
	<atom:link href="http://www.brainaideddesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainaideddesign.com</link>
	<description>Creative Logo Identity, Website, Print &#38; Motion Graphic Design</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>go2scilly.com</title>
		<link>http://www.brainaideddesign.com/go2scilly-com/</link>
		<comments>http://www.brainaideddesign.com/go2scilly-com/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:55:03 +0000</pubDate>
		<dc:creator>Brain Aided™ Design</dc:creator>
				<category><![CDATA[Logo Identity Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[go2scilly.com]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logo Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.brainaideddesign.com/?p=314</guid>
		<description><![CDATA[Brain Aided™ Design has just designed a visual identity for a new startup business promoting the Isles of Scilly called go2scilly.com. Holidays and travel are supposed to be fun! So with that in mind we developed a logo identity that is both contemporary in style as well as being eye catching &#038; vibrant enough to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/go2scilly-identity-3-320x320.png" alt="" title="" width="320" height="320" class="alignright size-medium wp-image-322" /><strong>Brain Aided™ Design</strong> has just designed a visual identity for a new startup business promoting the <em>Isles of Scilly</em> called <a href="http://www.go2scilly.com">go2scilly.com</a>.</p>
<p>Holidays and travel are supposed to be fun! So with that in mind we developed a logo identity that is both contemporary in style as well as being eye catching &#038; vibrant enough to differentiate the brand from the competition.</p>
<p><strong>Brain Aided™ Design</strong> have also built a website for <a href="http://www.go2scilly.com">go2scilly.com</a> that will enable interested holiday makers find suitable accommodation, activities, travel advice for them while holidaying on the Isles of Scilly.</p>
<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/go2scilly-identity-1.png" alt="" title="" width="620" height="230" class="alignnone size-full wp-image-317" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/go2scilly-website-1.jpg" alt="" title="" width="620" height="382" class="alignnone size-full wp-image-318" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/go2scilly-website-2.jpg" alt="" title="" width="620" height="382" class="alignnone size-full wp-image-319" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/go2scilly-website-3.jpg" alt="" title="" width="620" height="382" class="alignnone size-full wp-image-320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainaideddesign.com/go2scilly-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dee Caffari</title>
		<link>http://www.brainaideddesign.com/dee-caffari/</link>
		<comments>http://www.brainaideddesign.com/dee-caffari/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:46:35 +0000</pubDate>
		<dc:creator>Brain Aided™ Design</dc:creator>
				<category><![CDATA[Dee Caffari]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.brainaideddesign.com/?p=304</guid>
		<description><![CDATA[Brain Aided™ Design &#038; Altitude Creative have recently collaborated on redesigning the website for the world record breaking sailor Dee Caffari. The website was completed in November 2009 in time for Dee&#8217;s participation in the Vendée Globe race across the Atlantic. The project took approximately 8 weeks from the initial brief, design visuals, website build [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/dee_caffari-1-320x121.png" alt="" title="" width="320" height="121" class="alignright size-medium wp-image-306" /><strong>Brain Aided™ Design</strong> &#038; <a href="http://www.altitudecreative.co.uk">Altitude Creative</a> have recently collaborated on redesigning the website for the world record breaking sailor <a href="http://www.deecaffari.co.uk">Dee Caffari</a>.</p>
<p>The website was completed in November 2009 in time for Dee&#8217;s participation in the <em>Vendée Globe</em> race across the Atlantic. The project took approximately 8 weeks from the initial brief, design visuals, website build &#038; testing through to the finished article in early November.</p>
<p>Within the website we incorporated a blog, Twitter feed, Facebook integration, YouTube video &#038; Flickr integration which was important to enable Dee to keep people up-to-date with her news &#038; progress in races wherever she is in the world.</p>
<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/dee_caffari-2.jpg" alt="" title="" width="620" height="402" class="alignnone size-full wp-image-307" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/dee_caffari-3.jpg" alt="" title="" width="620" height="402" class="alignnone size-full wp-image-308" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/dee_caffari-4.jpg" alt="" title="" width="620" height="402" class="alignnone size-full wp-image-309" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/dee_caffari-5.jpg" alt="" title="" width="620" height="402" class="alignnone size-full wp-image-310" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainaideddesign.com/dee-caffari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigator Financial Services</title>
		<link>http://www.brainaideddesign.com/navigator-financial-services/</link>
		<comments>http://www.brainaideddesign.com/navigator-financial-services/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:39:25 +0000</pubDate>
		<dc:creator>Brain Aided™ Design</dc:creator>
				<category><![CDATA[Logo Identity Design]]></category>
		<category><![CDATA[Navigator Financial Services]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Letterhead]]></category>
		<category><![CDATA[Logo Identity]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.brainaideddesign.com/?p=295</guid>
		<description><![CDATA[Brain Aided™ Design developed this identity for a new financial services company, based in Cornwall, called Navigator Financial Services. By using an abstracted representation of a compass, Brain Aided™ Design was able to create a symbol that not only communicated direction, but also hinted at a bright exciting future. We then applied this new identity [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brain Aided™ Design</strong> developed this identity for a new financial services company, based in Cornwall, called <em>Navigator Financial Services</em>.</p>
<p>By using an abstracted representation of a compass, <strong>Brain Aided™ Design</strong> was able to create a symbol that not only communicated direction, but also hinted at a bright exciting future. We then applied this new identity to all of the company&#8217;s business stationary.</p>
<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/navigator_financial_services-1.png" alt="" title="" width="620" height="160" class="alignnone size-full wp-image-298" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/navigator_financial_services-2.jpg" alt="" title="" width="620" height="370" class="alignnone size-full wp-image-297" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/navigator_financial_services-3.jpg" alt="" title="" width="620" height="830" class="alignnone size-full wp-image-299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainaideddesign.com/navigator-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>onshore &#124; website</title>
		<link>http://www.brainaideddesign.com/onshore-website/</link>
		<comments>http://www.brainaideddesign.com/onshore-website/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:32:20 +0000</pubDate>
		<dc:creator>Brain Aided™ Design</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.brainaideddesign.com/?p=286</guid>
		<description><![CDATA[Brain Aided™ Design designed a brand new website for the harbour front restaurant onshore in St Ives, Cornwall. Reflecting the new visual identity of the restaurant created by Brain Aided Design, the website allows customers to find out what the current menus are, the latest news and customer comments.]]></description>
			<content:encoded><![CDATA[<p><strong>Brain Aided™ Design</strong> designed a brand new website for the harbour front restaurant <a href="http://www.onshore-stives.co.uk">onshore</a> in St Ives, Cornwall.<br />
Reflecting the new visual identity of the restaurant created by Brain Aided Design, the website allows customers to find out what the current menus are, the latest news and customer comments.</p>
<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-website-1.jpg" alt="" title="" width="620" height="619" class="alignnone size-full wp-image-289" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-website-2.jpg" alt="" title="" width="620" height="550" class="alignnone size-full wp-image-290" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-website-3.jpg" alt="" title="" width="620" height="560" class="alignnone size-full wp-image-291" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-website-4.jpg" alt="" title="" width="620" height="580" class="alignnone size-full wp-image-292" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainaideddesign.com/onshore-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truthwall Farmhouse</title>
		<link>http://www.brainaideddesign.com/truthwall-farmhouse/</link>
		<comments>http://www.brainaideddesign.com/truthwall-farmhouse/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:13:51 +0000</pubDate>
		<dc:creator>Brain Aided™ Design</dc:creator>
				<category><![CDATA[Logo Identity Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Truthwall Farmhouse]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Logo Identity]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.brainaideddesign.com/?p=275</guid>
		<description><![CDATA[Brain Aided™ Design created a new visual identity for Truthwall Farmhouse in West Cornwall. This involved creating a new logo for the business, along with a website and a printed brochure. Brain Aided™ Design commissioned and art directed the photography, undertaken by Ian Kingsnorth Photography, for Truthwall Farmhouse to give the rural holiday accommodation a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/truthwall_farmhouse-1-320x118.png" alt="" title="truthwall_farmhouse-1" width="320" height="118" class="alignright size-medium wp-image-280" /><strong>Brain Aided™ Design</strong> created a new visual identity for <a href="http://www.truthwallfarmhouse.com">Truthwall Farmhouse</a> in West Cornwall. This involved creating a new logo for the business, along with a website and a printed brochure.</p>
<p>Brain Aided™ Design commissioned and art directed the photography, undertaken by <a href="http://www.iankingsnorth.com">Ian Kingsnorth Photography</a>, for <em>Truthwall Farmhouse</em> to give the rural holiday accommodation a modern contemporary feel.</p>
<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/truthwall_farmhouse-2.jpg" alt="" title="" width="620" height="537" class="alignnone size-full wp-image-277" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/truthwall_farmhouse-3.jpg" alt="" title="" width="620" height="537" class="alignnone size-full wp-image-278" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/truthwall_farmhouse-4.jpg" alt="" title="" width="620" height="537" class="alignnone size-full wp-image-279" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainaideddesign.com/truthwall-farmhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>onshore &#124; identity</title>
		<link>http://www.brainaideddesign.com/onshore-identity/</link>
		<comments>http://www.brainaideddesign.com/onshore-identity/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:03:59 +0000</pubDate>
		<dc:creator>Brain Aided™ Design</dc:creator>
				<category><![CDATA[Logo Identity Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Logo Identity]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.brainaideddesign.com/?p=266</guid>
		<description><![CDATA[Brain Aided™ Design recently refreshed the logo identity for the Cornish restaurant onshore in St Ives. We also created a new colour scheme to use on all of the future promotional material. Alongside the main logo we also developed a series of themed variations of the logo for the restaurant to use in the marketing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-identity-2-320x376.png" alt="" title="" width="320" height="376" class="alignright size-medium wp-image-268" /><strong>Brain Aided™ Design</strong> recently refreshed the logo identity for the Cornish restaurant <a href="http://www.onshore-stives.co.uk">onshore</a> in St Ives. We also created a new colour scheme to use on all of the future promotional material.</p>
<p>Alongside the main logo we also developed a series of themed variations of the logo for the restaurant to use in the marketing material, such as coffee promotions, Valentines meals &#038; Christmas lunches.<br />
The use of the symbols is effective but also subtle and stylish to reflect the values of the restaurant and its clientele.</p>
<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-identity-1.png" alt="" title="" width="620" height="256" class="alignnone size-full wp-image-269" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-identity-3.jpg" alt="" title="" width="620" height="370" class="alignnone size-full wp-image-270" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-identity-4.jpg" alt="" title="" width="620" height="857" class="alignnone size-full wp-image-271" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainaideddesign.com/onshore-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Eyed Cat &#124; promotion</title>
		<link>http://www.brainaideddesign.com/one-eyed-cat-promotion/</link>
		<comments>http://www.brainaideddesign.com/one-eyed-cat-promotion/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:46:50 +0000</pubDate>
		<dc:creator>Brain Aided™ Design</dc:creator>
				<category><![CDATA[Advertising Design]]></category>
		<category><![CDATA[One Eyed Cat]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.brainaideddesign.com/?p=253</guid>
		<description><![CDATA[As a popular bar/restaurant One Eyed Cat run numerous promotions throughout the year, therefore its important that all printed material has a consistent visual style that makes the most of the One Eyed Cat identity. Brain Aided™ Design were involved in developing a consistent design framework to use on all promotional posters, banner displays and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/one_eyed_cat-promotion-22-320x320.png" alt="" title="" width="320" height="320" class="alignright size-medium wp-image-261" />As a popular bar/restaurant <em>One Eyed Cat</em> run numerous promotions throughout the year, therefore its important that all printed material has a consistent visual style that makes the most of the <em>One Eyed Cat</em> identity.</p>
<p><strong>Brain Aided™ Design</strong> were involved in developing a consistent design framework to use on all promotional posters, banner displays and flyers.</p>
<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/one_eyed_cat-promotion-12.jpg" alt="" title="" width="620" height="857" class="alignnone size-full wp-image-260" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainaideddesign.com/one-eyed-cat-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>onshore &#124; promotion</title>
		<link>http://www.brainaideddesign.com/onshore-promotion/</link>
		<comments>http://www.brainaideddesign.com/onshore-promotion/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:29:38 +0000</pubDate>
		<dc:creator>Brain Aided™ Design</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Flyer]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.brainaideddesign.com/?p=242</guid>
		<description><![CDATA[Brain Aided™ Design have designed and printed numerous flyers, discount cards and posters for the restaurant onshore in St Ives, Cornwall. We have created several promotional flyers covering special events onshore hold throughout the year such as Christmas, Valentines Day, as well as special meal promotions.]]></description>
			<content:encoded><![CDATA[<p><strong>Brain Aided™ Design</strong> have designed and printed numerous flyers, discount cards and posters for the restaurant <a href="http://www.onshore-stives.co.uk">onshore</a> in St Ives, Cornwall.</p>
<p>We have created several promotional flyers covering special events <em>onshore</em> hold throughout the year such as Christmas, Valentines Day, as well as special meal promotions.</p>
<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-promotion-1.jpg" alt="" title="" width="620" height="370" class="alignnone size-full wp-image-245" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-promotion-2.jpg" alt="" title="" width="620" height="370" class="alignnone size-full wp-image-246" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-promotion-31.jpg" alt="" title="" width="620" height="857" class="alignnone size-full wp-image-247" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-promotion-4.jpg" alt="" title="" width="620" height="857" class="alignnone size-full wp-image-248" /><br />
<img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/onshore-promotion-5.jpg" alt="" title="" width="620" height="857" class="alignnone size-full wp-image-244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainaideddesign.com/onshore-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Eyed Cat &#124; stationery</title>
		<link>http://www.brainaideddesign.com/one-eyed-cat-stationery/</link>
		<comments>http://www.brainaideddesign.com/one-eyed-cat-stationery/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:21:14 +0000</pubDate>
		<dc:creator>Brain Aided™ Design</dc:creator>
				<category><![CDATA[One Eyed Cat]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Letterhead]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.brainaideddesign.com/?p=234</guid>
		<description><![CDATA[Brain Aided™ Design has recently created stationery for the One Eyed Cat in Truro.]]></description>
			<content:encoded><![CDATA[<p><strong>Brain Aided™ Design</strong> has recently created stationery for the <em>One Eyed Cat</em> in Truro.</p>
<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/one_eyed_cat-letterhead-21.jpg" alt="" title="" width="620" height="857" class="alignnone size-full wp-image-238" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainaideddesign.com/one-eyed-cat-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Eyed Cat &#124; Top Cat promotion</title>
		<link>http://www.brainaideddesign.com/one-eyed-cat-top-cat-promotion/</link>
		<comments>http://www.brainaideddesign.com/one-eyed-cat-top-cat-promotion/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:07:59 +0000</pubDate>
		<dc:creator>Brain Aided™ Design</dc:creator>
				<category><![CDATA[Design Archive]]></category>
		<category><![CDATA[Logo Identity Design]]></category>
		<category><![CDATA[One Eyed Cat]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Letterhead]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.brainaideddesign.com/?p=226</guid>
		<description><![CDATA[Brain Aided™ Design created this Top Cat incentive promotion for the One Eyed Cat, a fresh, modern bar/restaurant, situated in Truro, Cornwall. It was voted as one of the top three new bars in the UK in 2006. A promotional mailout was produced encompassing an incentive card printed on PVC plastic with a matt laminated [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brain Aided™ Design</strong> created this Top Cat incentive promotion for the <em>One Eyed Cat</em>, a fresh, modern bar/restaurant, situated in Truro, Cornwall. It was voted as one of the top three new bars in the UK in 2006. </p>
<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/one_eyed_cat-top_cat-1.jpg" alt="" title="" width="620" height="370" class="alignnone size-full wp-image-228" /></p>
<p>A promotional mailout was produced encompassing an incentive card  printed on PVC plastic with a matt laminated finish for that extra bit of quality. Alongside this was both a full colour envelope and  introduction letter to attract potential customers.</p>
<p><img src="http://www.brainaideddesign.com/wp-content/uploads/2010/07/one_eyed_cat-top_cat-2.jpg" alt="" title="" width="620" height="830" class="alignnone size-full wp-image-229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainaideddesign.com/one-eyed-cat-top-cat-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
